| Strategy | Accounts | Clients | AUM | Trades | P/L (all-time) |
|---|---|---|---|---|---|
| Alpha X | 32 | 32 | $2,611,079 | 75,875 | $135,688 |
| Gold Alpha | 44 | 44 | $559,790 | 31,434 | -$95,185 |
| Crypto Alpha | 2 | 2 | $404,743 | 16,885 | $1,734,764 |
| Alpha Y | 4 | 4 | $295,555 | 5,924 | $25,515 |
| Alpha Core | 1 | 1 | $116,138 | 5,580 | $13,967 |
| Other | 2 | 2 | $59,569 | 3,631 | $1,521 |
| Intelligent Portfolio | 1 | 1 | $56,976 | 30,426 | $39,117 |
| Alpha Trader | 1 | 1 | $40,579 | 17,651 | $38,598 |
| Total | 87 | 87 | $4,144,429 | 187,406 | $1,893,985 |
| # | Client | Strategy | Profit |
|---|---|---|---|
| 1 | R.S. | Alpha X | $28,794 |
| 2 | C.I. | Gold Alpha | $9,448 |
| 3 | R.S. | Gold Alpha | $8,880 |
| 4 | Z.K. | Alpha X | $4,844 |
| 5 | D.M. | Gold Alpha | $4,219 |
| 6 | M.G. | Alpha X | $2,796 |
| 7 | L.W. | Alpha X | $2,785 |
| 8 | R.F. | Alpha X | $2,433 |
| 9 | E.V. | Gold Alpha | $2,327 |
| 10 | W.P. | Other | $2,195 |
| # | Client | Strategy | Growth |
|---|---|---|---|
| 1 | L.W. | Alpha X | 27% |
| 2 | R.S. | Gold Alpha | 13% |
| 3 | A.S. | Gold Alpha | 12% |
| 4 | D.M. | Gold Alpha | 11% |
| 5 | M.C. | Gold Alpha | 10% |
| 6 | E.V. | Gold Alpha | 10% |
| 7 | I.P. | Alpha X | 8% |
| 8 | R.F. | Gold Alpha | 7% |
| 9 | Z.K. | Crypto Alpha | 6% |
| 10 | M.C. | Gold Alpha | 6% |
| Strategy | Growth | Profit | Trades |
|---|---|---|---|
| Crypto Alpha | 761% | $1,733,496 | 16,734 |
| Alpha Trader | 386% | $38,598 | 17,651 |
| Alpha Y - Funded Trader | 226% | $21,852 | 2,869 |
| Intelligent Portfolio | 167% | $39,117 | 30,426 |
| Algo Alpha X | 82% | $79,497 | 36,932 |
| Alpha Y | 66% | $6,611 | 2,853 |
| Alpha Core | 41% | $13,967 | 5,580 |
| Gold Alpha | 11% | $282 | 1,032 |
Algo Alpha delivers AI-native, systematically executed portfolio management for institutions and qualified investors — disciplined algorithmic execution across gold, crypto, and FX strategies, with zero custody and full transparency. The figures above reflect live aggregate performance across client accounts on the platform, refreshed weekly.
Performance figures pulled live from the trade-copying platform. Client identities anonymized to initials; balances and capital flows omitted. AUM = settled balance of active accounts (balance ≥ $1); equity figure includes unrealized floating P/L on open positions. Profit / Growth% are the platform's own per-account figures (lifetime since copying began); "this month" P/L is the Accounts-tab Month column. Note: STT does not expose a date-filtered trade count, so "trades taken" is lifetime; per-month trade counts would require a heavier History scrape.